There are a number of major industries in Indiana, including construction and mining, manufacturing, and transportation. As businesses grow and expand to Indiana, count on Rigid Global Buildings to take care of all your metal and steel building needs, big or small.
Rigid is a leading manufacturer of pre-engineered metal and steel buildings for companies all across the U.S. as well as internationally. Their building solutions are built to endure for years, and cater to the needs of every industry. If your business is part of the construction or mining industry in the state of Indiana, look to Rigid to provide durable, cost-effective building solutions. Steel warehouses, manufacturing facilities, industrial plants and centers – these are a few of the steel and metal buildings that Rigid can supply for your Indiana business.
Qty | Building Size | Sq. Ft. | Pricing |
---|---|---|---|
2 | 30 x 80 x 14 | 2,400 | Get Estimate |
2 | 30 x 100 x 14 | 3,000 | Get Estimate |
1 | 40 x 60 x 14 | 2,400 | $16,499 |
1 | 40 x 80 x 14 | 3,200 | Get Estimate |
1 | 40 x 100 x 14 | 4,000 | Get Estimate |
2 | 50 x 50 x 16 | 2,500 | Get Estimate |
1 | 50 x 60 x 16 | 3,000 | Get Estimate |
2 | 50 x 80 x 16 | 4,000 | Get Estimate |
1 | 50 x 100 x 16 | 5,000 | $32,499 |
1 | 50 x 125 x 16 | 6,250 | Get Estimate |
2 | 50 x 150 x 16 | 7,500 | Get Estimate |
1 | 50 x 175 x 16 | 8,750 | Get Estimate |
1 | 50 x 200 x 16 | 10,000 | Get Estimate |
2 | 60 x 60 x 18 | 3,600 | Get Estimate |
1 | 60 x 80 x 18 | 4,800 | Get Estimate |
1 | 60 x 100 x 18 | 6,000 | $39,499 |
2 | 60 x 125 x 18 | 7,500 | Get Estimate |
1 | 60 x 150 x 18 | 9,000 | Get Estimate |
2 | 60 x 175 x 18 | 10,500 | Get Estimate |
2 | 60 x 200 x 18 | 12,000 | Get Estimate |
1 | 80 x 80 x 20 | 6,400 | Get Estimate |
1 | 80 x 100 x 20 | 8,000 | $53,499 |
1 | 80 x 125 x 20 | 10,000 | Get Estimate |
2 | 80 x 150 x 20 | 12,000 | Get Estimate |
1 | 80 x 175 x 20 | 14,000 | Get Estimate |
1 | 80 x 200 x 20 | 16,000 | Get Estimate |
Recent Projects | Location | Sq. Ft. | Building Type |
---|---|---|---|
Rigid's prefabricated steel buildings for Indiana are designed to meet or exceed all local buildings codes. | |||
Terrific Deal | Shereville, IN | 8,262 | Industrial Building / Warehouse |
Wilson Farms | Urbana, IN | 9,000 | Agricultural Building / Shop |
Indiana Recycling Center | Muncie, IN | 48,000 | Commercial Building / Recycling Center |
Image First | Schereville, IN | 35,295 | Industrial Building |
Commercial Development | Haubstadt, IN | 6,834 | Commercial Development / Retail / Business Park |
Office Building in Indiana | Haubstadt, IN | 20,838 | Commercial Buildings |
Zophie Christian Church | Camby, IN | 36,522 | Church, Life Center |
Metal Barn in Indiana | Crown Point, IN | 5,151 | Agricultural Building |
Private Hangar | Kokomo, IN | 4,761 | Aviation / Stack |
Commercial Shop | Schereville, IN | 3,558 | Commercial |
Storage Building | Mt. Vernon, IN | 24,543 | Commercial Buildings |
If you are looking for a steel building in Indiana, then you need the engineering expertise of Rigid Global Buildings! Start planning your Indiana steel building project today with the specialists at Rigid Buildings.
For more information on any of Rigid’s services including metal building kits, structural steel buildings, or metal buildings in Indiana, contact us at 1.888.467.4443