Yard Sale
| These are metal buildings that were canceled or otherwise unshipped and are one of a kind, FBO Houston, TX. Does not include tax and are sold “as-is”. |
|||
| Job No. | 27566 | ![]() |
![]() |
| Codes/Loads: | CSBC/2005; LL – 20psf Wind – 3sec 99mph, Ground Snow – 42.85psf |
||
| Building Size: | 40W x 80L x 14EH - 3/12 | ||
| Wall Condition: | Fully Enclosed | ||
| Roof Panels: | 26ga PBR Panel – Galvalume Plus | ||
| Wall Panels: | 26ga R Panel Commodity Tan | ||
| Trim: | 26ga Koko Brown | ||
| Framed Openings: | (3) 12 x 12 (one each EW; one SW) | ||
| Original Price: | $18,200 | ||
| Discounted Price: | $17,500 | ||
|
|
|||
| Job No. | 40648 | ![]() |
|
| Codes/Loads: |
IBC 2009; |
||
| Building Size: | 30W X 40L X 12 EH 1/12 | ||
| Wall Condition: | Fully Enclosed | ||
| Roof Panels: | 26 GA. PR Panel – Galvalume Plus | ||
| Wall Panels: | 26 GA. PR Panel – KoKo Prown | ||
| Trim: | Saddle Tan | ||
| Framed Openings: | (2) 10 x 10 with 2 Glossy White Roll Up Doors | ||
| Original Price: | $12,266.82 | ||
| Discounted Price: | $10,621.32 | ||
|
|
|||
| Job No. | 30479 | |
![]() |
| Codes/Loads: | CSBC/2005; Wind 110 mph, Ground Snow – 42.85 psf; LIVE = 20 psf |
||
| Building Size: | 40W X 62L S 14 EH 1/12 | ||
| Roof Panels: | 26 GA PBR Galvalume Plus | ||
| Wall Panels: | 26 G R Panel Snow White | ||
| Trim: | 26 GA. Rustic Red | ||
| Framed Openings: |
2 – 12 x 12 (one each EW, one SW); Bay Spacing 20’8″ |
||
| Original Price: | $12,478 | ||
| Discounted Price: | $9,982 | ||
|
|
|||
| Job No. | 30566 | ![]() |
|
| Codes/Loads: | IBC 09; LIVE = 20 psf; WIND = 90 MPH; GROUND SNOW = 30 psf |
||
| Building Size: | 50W X 79L X 14 EH – 1/2 | ||
| Bay Spacing: | 3@22′, 24′, 3@22′ | ||
| Wall Condition: | Fully Enclosed | ||
| Roof Panels: | 26 GA PBR – GALVALUME PLUS | ||
| Wall Panels: | 26 GA. R PANEL LIGHT STONE | ||
| Trim: | 26 GA. FERN GREEN | ||
| Framed Openings: | (2) 12′ x 12′ (one each EW; one SW) Bay Spacing 26’4″ | ||
| Original Price: | $18,146 | ||
| Discounted Price: | $14,514 | ||
|
|
|||
| Job No. | 27791 | ![]() |
![]() |
| Codes/Loads: | IBC 06; LIVE = 12/20; WIND = 120 MPH; EXP. “B”; NO COLLATERAL; IMP. FACTOR = 1.00 |
||
| Building Size: | OCTAGONAL (120′ -8 1/2 x 120′-8 1/2 x 18′-0) | ||
| Roof Slope: | 1 7/8:12 | ||
| Wall Condition: | All walls open for access | ||
| Roof Panels: | 26 GA. “M” SPEC-3000 (SUNSET RED) SPECIAL COLOR | ||
| Trim: | 26 GA. SPEC-3000 (SUNSET RED) | ||
| Anchor Bolts: | Included | ||
| Framed Openings: | NONE | ||
| Original Price: | $163,288 | ||
| Discounted Price: | $122,523 | ||
|
|
|||
| Job No. | 23927 | ![]() |
|
| Codes/Loads: | UBC 97; WIND = 90 MPH; EXP. “C”; GSL = 42 PSF; NO COLLATERAL; IMP. FACTOR = 1.00 |
||
| Building Size: | 30′ x 40′ x 22′ | ||
| Bay Spacing: | 2 @ 20′ | ||
| Roof Slope: | 3:12 | ||
| Wall Condition: | FULLY ENCLOSED | ||
| Roof Panels: | 24 GA. 18″ PLATINUM SPEC-3000 (MEDIUM BRONZE) W/ HIGH-FIXED CLIPS | ||
| Wall Panels: | 26 GA. “R”GALVALUME PLUS | ||
| Trim: | 26 GA. GALVALUME PLUS (EAVE TRIM) | ||
| Anchor Bolts: | Not Included | ||
| Framed Openings: | (2) 9′ x 8′ OVERHEAD DOOR | ||
| Accessories: | (2) 3070M WALKDOOR, W/ STD. HARDWARE, W/ WEATHER STRIP | ||
| Original Price: | $22,990 | ||
| Discounted Price: | $17,856 | ||
|
|
|||









