
|
| Job No. | 28247 |
| Image | ![]() |
| Codes/Loads | IBC 2006; LIVE = 20; WIND = 90 MPH; EXP. “C”; COLLATERAL 5 PSFBuilding designed for crane of up to 35 tons |
| Building Size | Building A: 44′-4″ x 150′ x 26′-2″ Building B: 55′-8″ x 150′ x 18′-6″ Building C: 30′ x 50′ x 11′-2″ |
| Wall Condition | PARTIALLY SHEETED |
| Roof Panels | 26 GA. “PBR” GALLERY BLUE |
| Wall Panels | 26 GA. “R” SPEC-2000 (LIGHT STONE/GALLERY BLUE) |
| Trim | LIGHT STONE |
| Framed Openings |
(1) 20′ x 18′ (2) 14′ x 14′ |
| Original Price | $213,556 |
| Discounted Price | $150,000 |
| Job No. | 28081 |
| Image | ![]() |
| Codes / Loads | IBC 03;WIND EXP. “C”; GSL = 43 PSF; COLLATERAL = 3 PSF; LIVE = 12/20 |
| Building Size | 85′ x 176′ x 26′ |
| Bay Spacing | 4@20′, 20′-8″, 14′-4″, 21′, 2@20′ |
| Roof Slope | 0.25:12 |
| Roof Panels | 24 GA. HI-TECH GALVALUME PLUS |
| Wall Panels | 26 GA. “R” SPEC-2000 (POLAR WHITE) |
| Trim | 26 GA. SPEC-2000 (GALLERY BLUE) |
| Anchor Bolts | Not Included |
| Framed Openings | (2) 60′ x 24′ BI-FOLDS (33) 4.5′ x 4′ WINDOWS (3) 3′ x 7′ |
| Accessories | (2) 3′ x 7′ M WALKDOORS (1) 6′ x 7′ M WALKDOORS (54) 5′-4″ WALL LIGHTS |
| Original Price | $170,596 |
| Discounted Price | $127,840 |
| Job No. | 27911 |
| Image | ![]() |
| Codes / Loads | IBC 06; LIVE = 12/20; WIND = 120 MPH; EXP. “B”; NO COLLATERAL; IMP. FACTOR = 1.00 |
| Building Size |
A. 84′ x 156 B1. 24 x 12 B2. 24 x 12 |
| Eave Height | 10′ x 0 |
| Bay Spacing | 3@22′, 24′, 3@22′ |
| Roof Slope | 2:12 |
| Wall Condition | BOTH SIDEWALLS OPEN FOR ACCESS. BOTH ENDWALLS PARTIALLY OPEN FOR ACCESS. |
| Roof Panels | 26 GA. “R” SPEC-3000 (SUNSET RED) SPECIAL COLOR |
| Wall Panels | 26 GA. “R” SPEC-2000 (LIGHT STONE) |
| Trim | 26 GA. SPEC-3000 (SUNSET RED) |
| Anchor Bolts | Not Included |
| Framed Openings | (2) 12′ x 10′ Door |
| Price Sold | $91,743 |
| Discounted Price | $71,211 |
| Job No. | 27791 |
| Image | ![]() |
| Codes / Loads | IBC 06; LIVE = 12/20; WIND = 120 MPH; EXP. “B”; NO COLLATERAL; IMP. FACTOR = 1.00 |
| Building Size | OCTAGONAL (120′ -8 1/2 x 120′-8 1/2 x 18′-0) |
| Roof Slope | 1 7/8:12 |
| Wall Condition | All walls open for access |
| Roof Panels | 26 GA. “M” SPEC-3000 (SUNSET RED) SPECIAL COLOR |
| Trim | 26 GA. SPEC-3000 (SUNSET RED) |
| Anchor Bolts | Included |
| Framed Openings | NONE |
| Price Sold | $163,288 |
| Price Discounted | $122,523 |
| Job No. | 23927 |
| Image | ![]() |
| Codes / Loads | UBC 97; WIND = 90 MPH; EXP. “C”; GSL = 42 PSF; NO COLLATERAL; IMP. FACTOR = 1.00 |
| Building Size | 30′ x 40′ x 22′ |
| Bay Spacing | 2 @ 20′ |
| Roof Slope | 3:12 |
| Wall Condition | FULLY ENCLOSED |
| Roof Panels | 24 GA. 18″ PLATINUM SPEC-3000 (MEDIUM BRONZE) W/ HIGH-FIXED CLIPS |
| Wall Panels | 26 GA. “R”GALVALUME PLUS |
| Trim | 26 GA. GALVALUME PLUS (EAVE TRIM) |
| Anchor Bolts | Not Included |
| Framed Openings | (2) 9′ x 8′ OVERHEAD DOOR |
| Accessories | (2) 3070M WALKDOOR, W/ STD. HARDWARE, W/ WEATHER STRIP |
| Price Sold | $22,990 |
| Price Discounted | $17,856 |












