There are a number of major industries in Tennessee, including tourism, manufacturing and mining, and agriculture. As businesses grow and expand to Tennessee, count on Rigid Global Buildings to take care of all your metal and steel building needs.
Rigid is a leading manufacturer of pre-engineered steel and metal buildings for companies all across the U.S. as well as internationally. Their steel buildings are built to last, and cater to the needs of every industry. If your business is part of the mining or manufacturing industry in Tennessee, look to Rigid to provide durable, cost-effective metal building solutions. Steel warehouses, manufacturing facilities, industrial plants – these are a few of the steel and metal buildings that Rigid can supply for your Tennessee business.
Qty | Building Size | Sq. Ft. | Pricing |
---|---|---|---|
2 | 30 x 80 x 14 | 2,400 | Get Estimate |
2 | 30 x 100 x 14 | 3,000 | Get Estimate |
1 | 40 x 60 x 14 | 2,400 | $16,499 |
1 | 40 x 80 x 14 | 3,200 | Get Estimate |
1 | 40 x 100 x 14 | 4,000 | Get Estimate |
2 | 50 x 50 x 16 | 2,500 | Get Estimate |
1 | 50 x 60 x 16 | 3,000 | Get Estimate |
2 | 50 x 80 x 16 | 4,000 | Get Estimate |
1 | 50 x 100 x 16 | 5,000 | $32,499 |
1 | 50 x 125 x 16 | 6,250 | Get Estimate |
2 | 50 x 150 x 16 | 7,500 | Get Estimate |
1 | 50 x 175 x 16 | 8,750 | Get Estimate |
1 | 50 x 200 x 16 | 10,000 | Get Estimate |
2 | 60 x 60 x 18 | 3,600 | Get Estimate |
1 | 60 x 80 x 18 | 4,800 | Get Estimate |
1 | 60 x 100 x 18 | 6,000 | $39,499 |
2 | 60 x 125 x 18 | 7,500 | Get Estimate |
1 | 60 x 150 x 18 | 9,000 | Get Estimate |
2 | 60 x 175 x 18 | 10,500 | Get Estimate |
2 | 60 x 200 x 18 | 12,000 | Get Estimate |
1 | 80 x 80 x 20 | 6,400 | Get Estimate |
1 | 80 x 100 x 20 | 8,000 | $53,499 |
1 | 80 x 125 x 20 | 10,000 | Get Estimate |
2 | 80 x 150 x 20 | 12,000 | Get Estimate |
1 | 80 x 175 x 20 | 14,000 | Get Estimate |
1 | 80 x 200 x 20 | 16,000 | Get Estimate |
Recent Projects | Location | Sq. Ft. | Building Type |
---|---|---|---|
Rigid's prefabricated steel buildings for Tennessee are designed to meet or exceed all local buildings codes. | |||
Pawn Shop | Maryville, TN | 2,400 | Commercial Building / Retail Shop |
UHC | Knoxville, TN | 7,728 | Commercial Building |
Office Park / Business Park | Memphis, TN | 19,547 | Commercial Building |
Garage in Tennessee | Lebanon, TN | 2,025 | Quickie Building |
Shop Warehouse | Kingsport, TN | 858 | Commercial |
Stack Building | Jonesborough, TN | 5,073 | Stack Building |
Warehouse | LaFollete, TN | 5,886 | Industrial |
If you are looking for a metal building in Tennessee, then you need the engineering expertise of Rigid Global Buildings! Start planning your Tennessee metal building project today with the specialists at Rigid Buildings.
For more information on any of Rigid’s services including metal building kits, structural steel buildings, or steel buildings in Tennessee, contact us at 1.888.467.4443