When building a commercial project, choose the most cost effective solution on the market today – a pre-engineered metal building from Rigid Global Buildings. Our building lengths and widths are virtually limitless to accommodate any commercial need at an affordable price.
Why waste time and money with traditional construction methods? Rigid will save you both, because our metal buildings erect in a fraction of the time it takes to build a wood frame or block building. Up to three stories can be handled using a metal building system from Rigid. Let us provide the steel framing and the metal roof system and your imagination can run wild with the exterior facings.
Rigid Global Buildings understands the flexibility needed when constructing retail store space. That’s why we offer steel frame buildings that are fully customizable to handle the needs of your retail needs.
Recent Buildings | Location | Sq. Ft. | Building Type |
---|---|---|---|
Four Corners Shopping Center | Surf City, NC | 225,048 | Commercial / Retail Shopping Center |
Living World Fellowship | Houston, TX | 178,320 | Steel Church / Worship Facility |
Benny Brown's Oroville Ford Dealership | San Jose, CA | 165,384 | Commercial / Car Dealership |
Tryon Equestrian Center | Mill Spring, NC | 140,232 | Agricultural Building / Riding Arena |
Performance Contractors | Baton Rouge, LA | 137,724 | Commercial Development Center |
World Champions Center | Spring, TX | 126,468 | Commercial / Gymnasium / Gymnastics |
Doddy City ISD (Independent School District) | Irving, TX | 95,683 | School / Institutional Facility |
Worldwide Rental Service | Albuquerque, NM | 90,252 | Commercial / Warehouse |
Commercial Building in Idaho | Idaho Falls, ID | 90,108 | Commercial Building |
First Baptist Church | Sour Lake, TX | 86,475 | Steel Church / Baptist Church |
Farmers Co-Op Association | Canby, MN | 83,728 | Agricultural Building |
Sala Real Estate | Conroe, TX | 66,975 | Commercial Building / Real Estate Building |
Stan Oliver & Associates | Channelview, TX | 64,503 | Commercial / Office Park |
Ocean Beauty Seafood | Seattle, WA | 61,131 | Commercial Building |
Earth Elements | Manhattan, MT | 57,492 | Industrial Building / Steel Warehouse |
Schmidt Land & Cattle | Valley View, TX | 55,125 | Commercial Facility |
City Union Mission | Lake Lotawana, MO | 53,802 | Commercial Building |
Arapahoe CNTY Exhibit Hall & Arena | Denver, CO | 52,146 | Commercial Exhibit Hall / Arena / Warehouse |
Bhargava Real Estate | Pasadena, TX | 51,642 | Commercial |
Jet Tech | Parker, CO | 50,675 | Aviation Building |
Commercial Business Park | Steamboat Springs, CO | 49,764 | Commercial Development |
Bruckners Mack Truck of Denver | Englewood, CO | 48,408 | Commercial Development / Dealership |
Harrison Aviation | Colleyville, TX | 48,162 | Aviation / Steel Hangar |
Indiana Recycling Center | Muncie, IN | 48,000 | Commercial Building / Recycling Center |
Cross Way Bible Church | El Dorado, KS | 46,260 | Religious Building |
All-Tech Fuel Systems | Katy, TX | 44,613 | Commercial / Retail |
Commercial Building | Anaheim, CA | 40,490 | Commercial Properties |
Gates Engineered Lubricants | Montgomery, TX | 40,203 | Industrial Building |
Pender Progress | Burgaw, NC | 40,000 | Commercial Building |
Moore Control Systems, Inc. | Littleton, CO | 38,736 | Commercial Building |
River Valley Bible Church | Mesquite, NV | 36,657 | Religious Building |
Zophie Christian Church | Camby, IN | 36,522 | Church, Life Center |
Asknot Aggregate Specialist | Payneville, KY | 35,892 | Commercial Building / Office |
AK Presbyterian Church | Dallas, TX | 34,224 | Classroom Building for Church |
Ironwood mp | Newberry Springs, CA | 33,687 | Commercial Building |
Shop in Michigan | Harbor Beach, MI | 33,000 | Industrial Building / Shop |
Picadilly | Georgetown, TX | 30,960 | Commercial / Retail Facility |
Steel Warehouse / Office Lease Space | Orange, TX | 30,435 | Commercial |
Drake One Properties | Piasa, IL | 30,420 | Commercial Building |
Steel Hangar in Kansas | Shawnee Mission, KS | 29,853 | Aviation Building |
Mobile Loaves & Fishes | Austin, TX | 29,509 | Commercial |
Dominion Church | Dickinson, TX | 28,918 | Steel Church, Religious Facility |
Lifeway's Ridgecrest Summer Camp | Holly Sings, NC | 27,522 | Institutional Building / Camp |
Old Elk Ranch - Hay / Storage | Ft. Collins, CO | 27,168 | Agricultural Building |
Car Store in Texas | San Antonio, TX | 25,053 | Commercial |
Dac Court Hold Animal Shelter | El Paso, TX | 24,318 | Commercial / Retail / Animal Shelter |
Honeyville-Premium Honeys & Jams; Jellies | Durango, CO | 24,240 | Commercial Building |
Commercial Business Park | Bakersfield, CA | 23,508 | Commercial Business Park |
Industrial Shop | Pompano Beach, FL | 23,250 | Industrial Shop/Warehouse |
Hess Services | Hays, KS | 22,200 | Commercial Building |
Grocery Store | Grangeville, ID | 21,828 | Commercial |
The Big "O" Ranch | Corpus Christi, TX | 21,804 | Agricultural Building / Metal Barn |
School/ Educational Facility | Santa Fe, NM | 21,416 | Institutional / Education |
Industrial Building | Quintana, TX | 21,324 | Industrial Building |
Heritage Baptist Church | Humble, TX | 21,159 | Religious / Church |
New Jerusalem World Ministries | Stafford, TX | 21,150 | Church / Religious Facility |
Acme Precast | Carver, MA | 21,000 | Industrial Building / Steel Warehouse |
Office Building in Indiana | Haubstadt, IN | 20,838 | Commercial Buildings |
Shop / Steel Barn | Anahuac, TX | 20,772 | Agricultural Building / Metal Barn |
FMC Technologies | Lakewood, CO | 20,496 | Shop / Industrial Facility |
One Sixty | Boulder, CO | 20,421 | Commercial Building / Offices |
Collision Center | McKinney, TX | 19,784 | Commercial |
Office Park / Business Park | Memphis, TN | 19,547 | Commercial Building |
Prestige Recreational Storage | Redding, CA | 19,215 | Storage / Warehouse |
Casavant Properties | West Fargo, ND | 18,387 | Commercial Building |
Commercial Strip Center | The Woodlands, TX | 17,865 | Commercial / Retail Shopping Center |
Arizona Petroleum | Queen Creek, AZ | 17,781 | Commercial / Oil & Gas |
Horse Arena | Pendleton, OR | 17,154 | Agricultural Building / Stack Building |
Philo Saw Works | Philo, CA | 16,888 | Agricultural Building |
Living Way Family Church | Brownsville, TX | 16,722 | Religious Building |
Sampson-Bladen Oil Company | Rocky Mount, NC | 16,644 | Commercial / Oil & Gas |
General Industrial Polymers | Baytown, TX | 16,602 | Commercial Building |
Structural Shop | Fargo, ND | 15,872 | Structural Steel Building |
Industrial Park | Mission, TX | 15,582 | Industrial Facility - Industrial Park |
Mount Rose Church | Arlington, TX | 15,117 | Religious / Church |
Fairfield Specialty Egg Storage Building | Memphis, MO | 14,934 | Commercial Storage Building |
Great Plains Indian Services | Martin, SD | 13,857 | Commercial Building |
Metal Garage in Texas | Huffman, TX | 13,710 | Residential Garage |
Christ Presbyterian Church | Corte Madera, CA | 13,556 | Presbyterian Church / Religious Facility |
Art Economos | Tempe, AZ | 13,140 | Commercial Building |
Little League Park | League City, TX | 13,095 | Institutional / Ball Park |
Showcase Services LLC | Abilene, TX | 12,822 | Industrial Building |
Commercial | Kamuela, HI | 12,770 | Commercial Development / Buildings |
Iron Works Health Club | Huntsville, TX | 12,378 | Commercial Building / Retail / Health Club |
Redeemer Community Church | Magnolia, TX | 12,340 | Steel Church / Community Church |
Worcester Wreath Co | Harrington, ME | 12,189 | Commercial Shop / Steel Warehouse Multi-Building |
Michael Enterprises | Charlevoix, MI | 12,000 | Industrial Building / Steel Warehouse |
Maintenance Shop Ports America | Newark, NJ | 12,000 | Industrial Building |
FedEx | Savannah, GA | 12,000 | Commercial Building |
Industrial Shop | Charlotte, NC | 11,852 | Industrial |
Save a Child Inc | Broomfield, CO | 11,601 | Multi-Purpose Building / Church |
Master Magnetics | Colorado Springs, CO | 11,184 | Commercial Building |
Shop /Office Building | Crowley Lake, LA | 11,142 | Commercial |
Clariant | Pleasant, TX | 11,025 | Industrial Building |
Church | West Monroe, LA | 10,869 | Religious / Chruch |
Commercial | Vine Grove, KY | 10,860 | Commercial Building |
Commercial Shop | Moorhead, MN | 10,626 | Commercial |
Conners Flooring & Design Warehouse | College Place, WA | 10,590 | Commercial |
Wharton Shop | Billings, MT | 10,530 | Commercial Building / Shop |
Agricultural Building | Philomath, OR | 10,458 | Agricultural |
Metal Barn in Missouri | Anderson, MO | 10,335 | Agricultural Building / Multi-Building |
Dynergy Washington Facility | Marrietta, OH | 10,248 | Industrial Building |
Commercial Business Park | Odessa, TX | 9,972 | Commercial Business Park |
Agricultural Building | Kearney, NE | 9,963 | Agricultural |
Commercial | Twin Falls, ID | 9,666 | Commercial Building |
Commonwealth Paving | Mansas, VA | 9,600 | Industrial Building |
Shop in Colorado | Oak Creek, CO | 9,582 | Commercial Building / Shop |
Agricultural | Strasburg, CO | 9,507 | Agricultural Building |
Micro Flex 1 | Golden, CO | 9,183 | Commercial Facility |
Yorktown Heights Fire Station | Yorktown Heights, NY | 9,183 | Institutional / Fire Station |
Lighthouse Baptist Church | Tomball, TX | 9,177 | Religious / Church |
Northern Fruit Company Storage Building | East Wenatchee, WA | 9,108 | Commercial Storage |
Maintenance Facility | Fredericksburg, TX | 9,009 | Commercial / Industrial Building |
Sub-Let Building | North Sioux City, SD | 9,009 | Commercial |
Office in Georgia | Fort Benning, GA | 9,000 | Commercial Building |
Grooving Gourmets | ">Richmond, VA | 9,000 | Commercial Building / Retail Shop |
Wilson Farms | Urbana, IN | 9,000 | Agricultural Building / Shop |
New Energy Facility | Weston, WV | 9,000 | Industrial Facility |
Warehouse / Shop | Buckner, MO | 8,850 | Industrial / Stack |
Jordan Construction | Bayside, CA | 8,601 | Commercial / Stack Building |
Ziggy's | Winston-Salem, NC | 8,546 | Night Club / Commercial Building |
TNG Energy | Bakersvield, CA | 8,382 | Commercial Building |
Our Town Willowpoint Volunteer Fire Department | Camp Hill, AL | 8,265 | Institutional Building / Fire Station |
Terrific Deal | Shereville, IN | 8,262 | Industrial Building / Warehouse |
Agriculture Building | Loveland, CO | 8,094 | Agricultural Building / Arena |
The Welding Rod | Oakland, MD | 8,000 | Industrial Building / Workshop |
Coal Plant | Rupret, WV | 8,000 | Industrial |
Hangar Building | Phoenix, AZ | 7,986 | Aviation / Hangar |
Piccadilly Business Park | Cedar Park, TX | 7,881 | Commercial Business Park |
Eagle Auto Body Parts Storage Building | Grand Prairie, TX | 7,857 | Commercial |
Shop | Perryville, MO | 7,794 | Commercial |
UHC | Knoxville, TN | 7,728 | Commercial Building |
Muscles & Curves Fitness Center / Gym | Crockett, TX | 7,605 | Commercial |
Midwest Bulk Organic Storage Building | Joliet, IL | 7,542 | Commercial Storage Building |
Stack Building | Washougal, WA | 7,500 | Stack Building |
Topline Properties | Litchfield, CT | 7,404 | Commercial Development / Building |
Metal Barn in Kansas | Parker, KS | 7,335 | Agricultural Building |
Spaw Glass | Edinburg, TX | 7,274 | Warehouse / Retail |
Commercial | Spartanburg, SC | 7,262 | Commercial Building |
Commercial | Castle Rock, CO | 7,164 | Commercial / Office |
Grimshaw Drillilng | Cedar City, UT | 7,104 | Commercial Building, Oil & Gas |
Hangar Building | Hayden, ID | 7,047 | Aviation |
Head House building | Rancho Cordova, CA | 7,020 | Industrial Building |
Industrial Building | Land O Lakes, FL | 6,960 | Industrial |
Tony's Used Cars | La Marque, TX | 6,954 | Commercial / Car Dealership |
Leeds Fire Station | Leeds, NY | 6,800 | Institutional Building |
Shop | Ruidoso, NM | 6,732 | Stack Building |
Commercial Business Park | Cheyenne, WY | 6,648 | Commercial Office |
Canopy in Colorado | Carbondale, CO | 6,645 | Canopy |
School in Texas | Lubbock, TX | 6,630 | Institutional |
Horse Riding Arena | Livingston, TX | 6,594 | Steel Barn / Riding Arena |
Hay Storage for Big Air Ranch | Los Angeles, CA | 6,474 | Agricultural Building |
Commercial Shop | N Platte, NE | 6,474 | Commercial |
Paint Booth | Rockwall, TX | 6,447 | Commercial |
Islamic Society of Mobile | Mobile, AL | 6,400 | Religious Building |
Workshop | Belews Creek, NC | 6,330 | Residential Shop |
Shop | Alma, CO | 6,324 | Industrial Shop |
Horse Stable in Washington | Chimacum, WA | 6,294 | Commercial |
Commercial Shop | Midland, TX | 6,276 | Commercial |
Metal Garage in Missouri | St. Louis, MO | 6,156 | Industrial Building |
Department of the Navy | Bethseda, MD | 6,000 | Institutional Building |
Napa Auto Parts | Silver Creek, NY | 6,000 | Retail / Commercial Building / Auto Shop |
Excavation Tech | Keaau, HI | 5,958 | Commercial Building |
Metal Barn in Texas | New Waverly, TX | 5,922 | Agricultural |
Warehouse | LaFollete, TN | 5,886 | Industrial |
Steel Warehouse | Bancroft, NE | 5,679 | Industrial Warehouse |
Commercial Business Park | Greybull, WY | 5,532 | Commercial Building |
Shop | Montrose, CO | 5,457 | Commercial |
Shop in Utah | Lapoint, UT | 5,421 | Commercial Shop |
Residential House in Montana | Conrad, MT | 5,301 | Residential House / Work Shop |
Waterloo Storage | Edmond, OK | 5,205 | Self Storage Building |
Wilco Fireworks | Quincy, IL | 5,166 | Commercial Building |
Metal Barn in Indiana | Crown Point, IN | 5,151 | Agricultural Building |
Canopy | Iola, KS | 5,085 | Commercial Building |
Stack Building | Jonesborough, TN | 5,073 | Stack Building |
Shop | Santa Fe, TX | 5,013 | Commercial |
Shop in New Jersey | Clark, NJ | 5,000 | Steel Workshop |
Steel Church in New York | Syosett, NY | 5,000 | Religious Building |
Commercial Warehouse | Greenville, NC | 4,997 | Commercial Property / Development |
Commercial Building | Richlands, NC | 4,935 | Commercial Building |
Private Work Shop | Grover Beach, CA | 4,884 | Commercial / Shop |
The Cove on the Bay Storage | New Riegel, OH | 4,857 | Commercial |
Shop in Virginia | Virginia Beach, VA | 4,851 | Industrial Building |
Fire Station | Westport, KY | 4,800 | Institutional Building |
Commercial Warehouse | Webster, NY | 4,779 | Commercial |
Private Hangar | Kokomo, IN | 4,761 | Aviation / Stack |
Epworth Heights | Lowell, MI | 4,644 | Commercial Building |
D&R Auto Sales | Willacoochee, GA | 4,569 | Stack Building, Auto Shop |
Equipment Building | Benson, NC | 4,530 | Commercial / Stack Building |
T&T Electric Company | Beulaville, NC | 4,377 | Commercial Building |
Commercial Storage Warehouse | Hailey, ID | 4,338 | Commercial |
Residential Shop | Cape Coral, FL | 4,329 | Residential shop / garage |
City of Grandview Plaza | Manhattan, KS | 4,248 | Institutional building |
Shop | Erda, UT | 4,209 | Commercial |
Shop in Kentucky | Louisville, KY | 4,179 | Commercial Building |
Rocky Mountain Packaging | Boise, ID | 4,164 | Commercial Building |
Kentucky Office Park | Bowling Green, KY | 4,134 | Commercial Building |
Steel Garage | Clute, TX | 4,041 | Quick Kit |
Commercial | Thousand Palms, CA | 4,041 | Commercial Metal Building |
Industrial Shop | Blue Springs, MO | 3,942 | Industrial |
Discount Feed Company | Waddell, AZ | 3,933 | Commercial Feed Shop |
First Baptist Church | Porter, TX | 3,860 | Church / Baptist Church |
Commercial Building | Pollocksville, NC | 3,812 | Stack Building |
Amazing Grace Food Pantry | Wylie, TX | 3,795 | Commercial / Institutional |
Shop in New York | Dexter, NY | 3,768 | Commercial |
Showtime Landscaping | Miami, FL | 3,750 | Commercial Building |
Shop for residential area | Oak Hills, CA | 3,717 | Shop / Residential |
Shop | Rio Rancho, NM | 3,678 | Commercial |
Residence | Crosby, TX | 3,669 | Residential / Home |
Shop in South Dakota | Aberdeen, SD | 3,666 | Commercial |
City of Greenville | Tyler, TX | 3,666 | Institutional - Government Building |
Commercial Building in Alabama | Fairhope, AL | 3,660 | Commercial Building |
Musick Built | Commerce City, CO | 3,624 | Commercial Building |
Office in California | Visalia, CA | 3,621 | Commercial Building |
Hay Barn | Sedgwick, KS | 3,528 | Agricultural Building |
St. Helen Catholic Church | Pearland, TX | 3,519 | Religious / Church |
Agricultural Building | Wharton, TX | 3,417 | Ag Building / Steel Barn |
Storage building | St Anthony, ID | 3,396 | Commercial |
Department of Veteran Affairs VAMC | New Orleans, LA | 3,312 | Institutional Building |
Hay Barn | Vernal, UT | 3,297 | Agricultural Building |
Non-Climate Self Storage facility | Carey, ID | 3,261 | Self Storage |
Shop | Ashland, OR | 3,258 | Stack Building |
Robotic Milk Parlor | Corinne, UT | 3,225 | Agricultural |
Holiday Inn Express | Monroe, NC | 3,200 | Hotel / Commercial |
Shop in Nebraska | Norfolk, NE | 3,195 | Industrial Building |
Shop in Florida | Inlet Beach, FL | 3,186 | Industrial Shop |
Commercial Building | La Harpe, KS | 3,171 | Commercial / Office |
School in Delaware | Hockessin, DE | 3,132 | Institutional Building |
Residential Office | Plymouth, CA | 3,126 | Residential / Commercial |
Residential Shop/Garage | Preston, ID | 3,126 | Residential Building |
Barn | Dover, OH | 3,108 | Agricultural Building |
Commercial Shop | Riverton, UT | 3,084 | Commercial |
Krage Manufacturing | Pueblo, CO | 3,057 | Industrial Manufacturing Facility |
OK Fit | Afton, OK | 3,048 | Commercial Building |
Shop in New Mexico | Gila, NM | 3,006 | Stack Building |
Residential Home | Mohave Valley, AZ | 3,006 | Residential / Home / Work Shop |
Let the Light Shine | Wetmore, CO | 3,006 | Commercial Facility |
Shop in Georgia | Flowery Branch, GA | 3,000 | Industrial Building |
Commercial | Port Orange, FL | 2,961 | Commercial / Shop |
Shop in Montana | Clyde Park, MT | 2,916 | Commercial |
Agricultural Barn/Arena | Galeton, CO | 2,907 | Agricultural Building / Arena |
Residence | Spring Valley, CA | 2,874 | Residential / House |
Commercial Building | Yorba Linda, CA | 2,853 | Commercial Building |
Personal Building | Payson, AZ | 2,844 | Commercial Property |
Shop in Wyoming | Laramie, WY | 2,778 | Commercial |
Commercial Shop | Chula, MO | 2,763 | Commercial |
Industrial Building | West Palm Beach, FL | 2,757 | Industrial / Manufacturing |
Commercial Building | Ontario, CA | 2,754 | Commercial Building |
Storage Building | Warden, WA | 2,709 | Commercial Storage |
Metaflex Inc. | O'Fallon, MO | 2,661 | Commercial / Business |
Residential Building | Silver City, NM | 2,571 | Residential |
Work Shop | Jacksonville, NC | 2,553 | Commercial Building |
Shop in North Carolina | Redisville, NC | 2,472 | Stack Building |
Industrial Shop | Post Falls, ID | 2,445 | Industrial |
Carolina Air | Aberdeen, NC | 2,439 | Commercial Building |
Pawn Shop | Maryville, TN | 2,400 | Commercial Building / Retail Shop |
Shop in Arizona | Chino Valley, AZ | 2,319 | Work Shop / Residential |
Office | Hemet, CA | 2,214 | Commercial Building |
Shop in South Carolina | Union, SC | 2,160 | Residential Work Shop |
Residential Garage | West Valley, UT | 2,103 | Residential Garage Shop |
Commercial | Cortze, CO | 2,073 | Commercial Building |
Garage | Eagle Mountain, UT | 2,046 | Residential Work Shop |
Garage in Tennessee | Lebanon, TN | 2,025 | Quickie Building |
Ag Barn | Fort Lupton, CO | 1,998 | Agricultural Buildings |
Residence / Shop / Storage | Zephyrills, FL | 1,971 | Residential / Commercial |
Quickie Building | Commerce, TX | 1,938 | Quickie Building |
The WP Ranch, Inc. | Kamiah, ID | 1,914 | Agricultural Building |
Interim Water Treatment Plant | Delta, CO | 1,905 | Industrial Building |
Residential Shop | Point Arena, CA | 1,875 | Residential Shop |
Residential Building | Broken Bow, NE | 1,854 | Residential Building |
Residential House in Illinois | Fairview Heights, IL | 1,854 | Residential House / Work Shop |
Work Shop | Ridgeway, SC | 1,806 | Residential Work Shop |
School in Washington | Spokane, WA | 1,689 | Institutional Building |
Metal Home in Nevada | Winnemucca, NV | 1,689 | Residential / Metal House |
Lora's Concrete Shop | Port Arthur, TX | 1,650 | Commercial |
Material Storage facility | Macon, GA | 1,638 | Commercial |
Dow Chemical company Shop | LaPorte, TX | 1,545 | Industrial |
University of Mass-Lowell Storage Building | Downers Grove, IL | 1,356 | Institutional Storage |
Residential Shop | Reliance, WY | 1,146 | Residential, Commercial Shop |
Armstrong Produce | Honolulu, HI | 1,140 | Industrial Building |
Qty | Building Size | Sq. Ft. |
---|---|---|
2 | 30 x 40 x 14 | 1,200 |
2 | 30 x 60 x 14 | 1,800 |
1 | 30 x 80 x 14 | 2,400 |
1 | 30 x 100 x 14 | 3,000 |
2 | 40 x 60 x 14 | 2,400 |
1 | 40 x 80 x 14 | 3,200 |
1 | 40 x 100 x 14 | 4,000 |
1 | 50 x 50 x 16 | 2,500 |
1 | 50 x 60 x 16 | 3,000 |
1 | 50 x 80 x 16 | 4,000 |
1 | 50 x 100 x 16 | 5,000 |
1 | 50 x 125 x 16 | 6,250 |
2 | 50 x 150 x 16 | 7,500 |
1 | 50 x 175 x 16 | 8,750 |
1 | 50 x 200 x 16 | 10,000 |
1 | 60 x 60 x 18 | 3,600 |
1 | 60 x 80 x 18 | 4,800 |
2 | 60 x 100 x 18 | 6,000 |
2 | 60 x 125 x 18 | 7,500 |
1 | 60 x 150 x 18 | 9,000 |
2 | 60 x 175 x 18 | 10,500 |
2 | 60 x 200 x 18 | 12,000 |
1 | 80 x 80 x 20 | 6,400 |
1 | 80 x 100 x 20 | 8,000 |
1 | 80 x 125 x 20 | 10,000 |
2 | 80 x 150 x 20 | 12,000 |
1 | 80 x 175 x 20 | 14,000 |
1 | 80 x 200 x 20 | 16,000 |
*Metal building prices do not include walk doors, roll-up doors, tax or freight. Steel prices subject to change without notice. | ||
View our complete list of metal buildings for sale this month |
Click here for our Commercial Brochure
If you are looking for a commercial steel building, then you need the engineering expertise of Rigid Global Buildings! Start planning your metal building project today with the specialists at Rigid Buildings.
For more information on any of Rigid’s services including metal building kits, structural steel buildings, or metal barns, contact us at 1.888.467.4443